BRAND : VIVO
MODEL : T1 PRO 5G
Vivo t1 5g is a upcomig smartphone is going to launch on may 4 2022(expected). t1 pro comes with AMOLED Display with snapdragon 778G. Optimised performence. the camera megapixels are 64MP, 8MP, 2MP will capture perfect shots
SPECIFICATIONS
Launch Date | May 4 2022 (Expected) |
RAM | 8GB |
Rear camera | (Triple) 64MP, 8MP, 2MP |
Internal memory | 128GB |
Screen size | 6.44inches |
Battery | 4700mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 778G (6nm) |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
GPU | Ardeno 642L |
Chipset size | 6nm |
Ram | 8GB, 12GB |
Ram Type | LPDDR4X+ UFS 2.2 |
COLORS
DISPLAY
Resolution | 1080 x 2404 pixels |
Aspect Ratio | 20:9 |
Display Type | Full HD+ OLED Display |
Size | 6.7inches |
Touch screen | Yes, multi touch |
Screen to body ratio | 20:9. |
Pixel per inch
| 409 ppi |
CAMERA
Rear camera | Triple |
Rear camera
| 64MP f/1.79 (Main) 8MP f/2.2 (Ultra wide) 2MP f/2.4 (macro), |
Selfie camera
|
16MP f/2.0 |
Flash | LED Rear flash |
Video Resolution (Rear) | 1080p@30/fps, 720p@30fps, Digital zoom |
Video Resolution (Front) | 1080p@30fps, 720p@30fps |
Camera Features | LED flash HDR, panorama
|
BATTERY
Type | Li-polymer |
Capacity | 4700mAh |
Removable | Non removable |
Fast Charging | Yes, 66w |
Charging speed | 0-50% In 12 min |
STORAGE
Internal Memory | (8GB+128GB), |
Memory type | UFS 2.2 |
Card slot | N/A |
SOFTWARE
Operating System | Android 12
|
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | DUAL NANO SIM |
Network | GSM/ HSPA/ LTE/ CDMA/ EVDO/5G
2G:SIM 1 & SIM 2 - GSM 850/900/1800/1900
3G:850 / 900 / 1700 (AWS) / 1900 / 2100 MHz HSDPA
4G:1,2,3,4,5,7,8,20,28,38,40,41
5G: NR_NSA n77/78/40/41(2496-2690MHz)/1/3/5/8 |
Voice over LTE(VoLTE) | YES |
Wi-Fi | Wifi 802.11 a/b/g/n/ac/6 dual band, wifi direct, hotspot |
Wi-fi features | Mobile hotspot |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type C-2.0 |
USB OTG Support | yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, |
NFC Chipset | N/A |
Infrared port | N/A |
SOUND
Speaker
| Yes |
Audio Jack | Yes 3.5mm
|
SENSORS
Fingerprint sensor | Yes ( IN DISPLAY FINGERPRINT SENSOR) |
Face Unlock | Yes |
Other Sensor | Accelerometer, gyro, virtual proximity sensing, compass Color spectrum, magnetic induction sensor |