POCO X4 PRO 5G REVIEW
MODEL : X4 PRO 5G
PRICE : ₹19,999
RAM : 6GB, 8GB
BATTERY : 5000mAh
CAMERA : 108MP REAR MAIN CAMERA
SPECIFICATIONS
Key specs
Brand | poco |
Model | X4 pro 5g |
Launch date | March 23 2022 |
Price range | 19,999 amazon |
RAM | 6GB, 8GB |
camera | 108MP |
Internal Memory | 64GB, 128GB |
Display type | AMOLED 120Hz |
Screen size | 6.6 INCHES |
Battery Capacity | 5000 mAh |
PERFORMANCE
processor | Qualcomm snapdragon 695G |
CPU | Octa core 2.2 GHz |
Chipset size | 6nm |
RAM | 6GB, 8GB |
GPU | Ardeno 619 GPU |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.6 inches |
Pixel per inch | 395 ppi |
Screen to body percentage | 89% |
CAMERA
Rear camera setup | triple |
Rear camera (Primary) | 108 MP f/1.9 |
Rear camera (secondary) | 8MP f/2.2 ultrawide 118𝆩 |
Rear camera (tertiary) | 2MP f/2.4 macro |
Front camera setup | Single |
Front camera (Primary) | 16MP f/2.4 |
Flash | LED Rear flash |
Video Resolution (Front) | 1080p @ 30 fps |
Camera Features | led flash, HDR, panorama |
Shooting Modes | (HDR) |
BATTERY
Capacity | 5000mAh |
Removable | No |
Fast Charging | Yes 67w |
Charging speed | 70% in 20 min |
STORAGE
Internal Memory | 128GB |
Expandable Memory | yes |
SOFTWARE
Operating System | Android 10 |
Custom UI | MIUI 12 |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes,802.11 wifi direct hotspot |
Wi-fi features | Mobile Hotspot |
Bluetooth | 5.1 A2DP LE |
USB | TYPE C |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | YES |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm, |
SENSORS
Fingerprint sensor | Yes side fingerprint sensor |
Face Unlock | Yes |
Other Sensor | Light sensor,proximity sensor, gyro, compass
|
COLORS
POCO YELLOW, LASER BLUE, LASER BLACK